Fast Delivery Ferrous Sulfate for Food Iron Fortifier Ferrous Sulfate Heptahydrate 7782-63-0
Overview Product Description Ferrous sulfate heptahydrate for plant fertilizer Cas 7782-63-0 FeSO4 Product Categories Pa
Basic Info
Model NO. | b cm 7782-63-0 |
CAS No. | 7782-63-0 |
Formula | Feh14o11s |
EINECS | 616-510-7 |
Purity | ≥99% |
MW | 278.01 |
Sample | Support |
Storage | Yes |
Transport Package | Bag |
Specification | 25kg |
Trademark | Future Chemical |
Origin | China |
Production Capacity | 500ton |
Product Description
Ferrous sulfate heptahydrate for plant fertilizer Cas 7782-63-0 FeSO4
Ferrous sulfate heptahydrate Basic information | |
Product Name: | Ferrous sulfate heptahydrate |
CAS: | 7782-63-0 |
MF: | FeH14O11S |
MW: | 278.01 |
EINECS: | 616-510-7 |
Ferrous sulfate heptahydrate Chemical Properties | |
Melting point | 64 °C |
density | 1.898 g/mL at 25 °C (lit.) |
vapor pressure | 14.6 mm Hg ( 25 °C) |
storage temp. | Store at +15°C to +25°C. |
solubility | 25.6 g/100 mL (20°C) |
form | Solution |
color | Slightly greenish to blue |
Specific Gravity | 1.898 |
PH | 3.0-4.0 (25ºC, 50mg/mL in H2O) |
Water Solubility | 25.6 g/100 mL (20 ºC) |
Sensitive | Air Sensitive & Hygroscopic |
Merck | 144,057 |
Stability: | Stable. Substances to be avoided include strong oxidizing agents. Air and moisture sensitive. |
InChIKey | SURQXAFEQWPFPV-UHFFFAOYSA-L |
CAS DataBase Reference | 7782-63-0(CAS DataBase Reference) |
EPA Substance Registry System | Ferrous sulfate heptahydrate (7782-63-0) |
FeSO4.7H2O | 98% min |
Fe | 19.7% min |
As | 10ppm max |
Pb | 20pp max |
Cd | 20ppm max |
Apperance | Green with slight blue |
Send to us