Hot Selling Glass Beer Carbonated Beverage Liquid Filling Packing Sealing Production Line (BGF Series)
Hot Selling Glass Beer Carbonated Beverage Liquid Filling Packing Sealing Production Line (BGF Series) Overview:The mach
Basic Info
Model NO. | BGF |
Processing Material | Natural Ingredients |
Process | Frozen and Chilled |
Power | by Order |
Certificate | ISO9001 |
Material | SUS304 |
Control | PLC |
Transport Package | International Standard Export Package |
Specification | ISO9001 |
Trademark | Beyond |
Origin | China, Zhangjiagang |
HS Code | 8422309010 |
Production Capacity | 20sets Per Month |
Product Description
Hot Selling Glass Beer Carbonated Beverage Liquid Filling Packing Sealing Production Line (BGF Series)Overview:The machine is rotary design, Used for the production of various kinds of beer This machine use pressure filling, Liquid surface positioning. The machine for automatic control , Through the touch screen to operate the machine.It is applied to glass bottle and multifunctional which can be used for washing, filling and capping.The whole process is automatic. It is made of high quality SUS304 stainless steel. Main components are processed precisely by CNC machine tool. The machine adopts advanced photo electricity to detect running status. No bottle no filling, excellent automatically. Because of applying touchscreen for operation. It is possible to realize Main machine conversation where as the status of device running is clear at a glance.Liquid filling machine/Bottle filling machine /Alcohols Filling Machine is used in the beer filling machine.Automatic, rotary, rinser-filler-capper monobloc, for carbonated drink into 350ml to 1500ml. Round, PET bottles. Using standard prethreaded plastic closures.1. It is suitable for vinegar and sauce.2. The filling valves are made of stainless steel 304.3. The sealing parts are made of heat-proofing rubber, which can be sterilized at high temperature.4. The monobloc is full automatic using PLC.5. Machine design: Fully neck holding, No change parts.Model | BGF18186 | BGF24246 | BGF32328 | BGF404010 |
Production capacity(330ml)(b/h) | 3000-5000 | 6000-8000 | 8000-10000 | 12000-15000 |
total power(kw) | 3.18 | 4.2 | 7.8 | 7.8 |
Suitable bottle | H=160-340 D=50-100mm | |||
Water pressure supply | 0.25-0.3MPa | |||
Dimension (L*W*H)(mm) | 3000x2000x3260 | 3280x2400x3200 | 4400x2880x3200 | 4600x3200x3200 |
Total weight(kg) | 3800 | 5000 | 6800 | 8800 |
Send to us