Water Treatment Machine Series Containerized Water Treatment Plant Water Treatment for Carbonated Beverage
Water treatment machine series containerized water treatment plant water treatment for carbonated beverage ( turn-key pr
Basic Info
Model NO. | FRO |
Reverse Osmosis Desalting Rate | 99% |
Machinedesalting Rate | 97% |
First Stage Filter | Sand Filter and Soft Filter |
Secondlt Stage Filter | Carbon Filter |
Thired Stage Filter | RO Filter |
Conductivity | ≦1 |
Control Panel | PLC Conputer / Press Button Control Panel |
Transport Package | Wooden Case |
Specification | can be designed as customer idea |
Trademark | akfuluke |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 50PCS/Mouth |
Product Description
Water treatment machine series containerized water treatment plant water treatment for carbonated beverage ( turn-key project)water filter , water filing machine , water package machinePerformances and features :This system occupy little space , easy to operate , wide application range .When used for disposing industrial water , the reverse osmosis device does not consume large amounts of acids and alkalis , and there is no secondary .Pollution. In addition , its operation cost is also low .Reverse osmosis desalting rate ≥99%, machinedesalting rate ≥97%. 98% of organic matters , colloids and bacteria can be removed.Finished water under good electric conductivity , one stage ≤10u s/cm , two stage around 2-3u s/cm , EDI≤0.5u s/cm ( base on raw water ≤ 300u s/cm)High operation automation degree . It is unattended . The machine will automatically stop in case of water sufficiency and automatically start in case of no water , Thimed flushing of front filtering materials by automatic controller . Automativ flushing of reverse osmosis film by IC microcomputer controller .Online display of raw water and pure water electric conductivity .Imported parts account for over 90%.2stage water filter one stage water filter two stage water filter with EDIUltraviolet sterilizerPVC water filter Ozone generator We also have the full production line mahcinery for cosmetics , food chemical in below mixing machine , water tank, filling machine ,capping machine , labeling machine , package machine https://akfuluke.en.made-in-china.comhttps://akfuluke.en.made-in-china.comhttps://akfuluke.en.made-in-china.comOur water has the size in below :model | Productivity | Power | Use ratio | Water -in conductivity | Water -out conductivity | Water -in conductivity |
T/H | KW | % | US/CM | US/CM | US/CM | |
FRO-0.5 | 0.5 | 2.2 | 60 | 0≤300 | 2.5-8 | ≤1 |
FRO-1 | 1 | 2.5 | 65 | 0≤300 | 2.5-8 | ≤1 |
FRO-2 | 2 | 4.0 | 65 | 0≤300 | 2.5-8 | ≤1 |
FRO-3 | 3 | 4.0 | 75 | 0≤300 | 2.5-8 | ≤1 |
FRO-5 | 5 | 5.5 | 75 | 0≤300 | 2.5-8 | ≤1 |
FRO-6 | 6 | 7.5 | 75 | 0≤300 | 2.5-8 | ≤1 |
FRO-10 | 10 | 11 | 75 | 0≤300 | 2.5-8 | ≤1 |
FRO-20 | 20 | 15 | 75 | 0≤300 | 2.5-8 | ≤1 |
Wramly welcome u visit my company " No.8th South Yue Industrial Park, Xia Mao Village ,Baiyun district ,Guangzhou ,China "
I am waitting for u contact me
Send to us