MKP 98%Min Potassium Phosphate Monobasic / Monosodium Phosphate
1.Chemical name: Monopotassium phosphate,Potassium phosphate Monobasic 2.M. F.: KH2PO4 3.M. W.:136.09 4.Physical propert
Basic Info
CAS No. | 7778-77-0 |
Formula | Kh2po4 |
Storage Method | Normal |
Shelf Life | >12 Months |
Resource | Natural |
Appearance | White or Colorless Crystal |
Transport Package | Composite Plastic Woven/Paper Bag with PE Liner |
Specification | 25KG |
Trademark | DT |
Origin | China |
HS Code | 28352400 |
Production Capacity | 10000mt |
Product Description
1.Chemical name: Monopotassium phosphate,Potassium phosphate Monobasic2.M. F.: KH2PO4
3.M. W.:136.09
4.Physical properties: White or colorless crystal, easily soluble in water, its relative density is 2.338, melting point at 252.6ºC, and PH value of 1% solution is 4.4-4.8.
5.Quality standard: (GB1886.337-2021, FCC-V,E 340 (i))
Name of index | GB1886.337-2021 | FCC-V | E 340 (i) |
Monopotassium Phosphate KH2PO4 (on dried material) , ≥% | 98.0 | 98.0 | 98.0 |
P2O5(on the anhydrous basis,% | - | - | 51.0-53.0 |
Test for potassium | - | - | Passes test |
Test for phosphate | - | - | Passes test |
Water-insoluble ,≤% | 0.2 | 0.2 | 0.2(on the anhydrous basis) |
Arsenic (As) , ≤% | 0.0003 | 0.0003 | 0.0001 |
Fluoride (as F) ,≤% | 0.001 | 0.001 | 0.001 |
Loss on Drying , ≤% | 1.0 | 1 | 2.0(105 °C, 4 hours) |
Pb ,≤% | 0.0002 | 0.0002 | 0.0001 |
Heavy Metals (as Pb),≤% | 0.001 | - | - |
PH (1 % solution) | 4.2-4.7 | - | 4.2-4.8 |
Cadmium ,≤% | - | - | 0.0001 |
Mercury ,≤% | - | - | 0.0001 |
7.Packing: In 25kg composite plastic woven/paper bag with PE liner.
8.Storage and transport: It should be stored in a dry ventilative and clean warehouse; kept away from moisture and heat and stored separately from poisonous substances. Handled with care, so as to avoid damage to the packing bags.
Send to us