Food Grade Cooper Sulfate Anhydrous Monohydrate Powder Cu2so4 Bulk Blue Crystals Price Pentahydrate Copper Sulfate
Food Grade Cooper Sulfate Anhydrous Monohydrate Powder Cu2So4 Bulk Blue Crystals Price Pentahydrate Copper Sulfate Chara
Basic Info
Appearance | Granular |
Grade Standard | Industrial Grade |
Sample | 500g Free |
Shelf Life | 24 Months |
Transport Package | 25kg/Bag |
Specification | 98% |
Origin | China |
HS Code | 2833250000 |
Production Capacity | 50000tons Per Year |
Product Description
Food Grade Cooper Sulfate Anhydrous Monohydrate Powder Cu2So4 Bulk Blue Crystals Price Pentahydrate Copper SulfateCharacterDark blue triclinic crystal or blue crystalline powder or granule. It smells like nasty metal. It slowly weathers indry air. It's very soluble in water and the solution is acidic. PH value of 0.1mol/L water solution is 4.17. It's very soluble in glycerol. It's soluble in dilute ethanol but insoluble in pure ethanol.SpecificationItem | Index | |
CuSO4·5H2O (%) | ≥98 | ≥96 |
Cu (%) | ≥25.06 | ≥24.5 |
Water insoluble (%) | ≤0.2 | ≤0.2 |
Pb (%) | ≤10 ppm | ≤10 ppm |
As (%) | ≤4 ppm | ≤4 ppm |
Fineness | 20-40 mesh ≥95% passing rate | |
40-80 mesh ≥95% passing rate | ||
≥80 mesh ≥95% passing rate |
Keep container tightly closed. Keep container in a cool, well-ventilated area.UsageIt is used as nutritional supplement, antimicrobial agent, firming agent and processing aid.Package
25KG/ 50lb net UN-approved PE bags stowed on pallets shrink-wrapped;500KG/1'000KG/1'250KG/1'300KG net UN-approved PE/PP big bags stowed on pallets
Photos
Send to us