Fami-QS Mcp Mono Calcium Phosphate P22% Granular Promote Feed Additives
Basic Info
Model NO. | Polifar-Phosphate |
Factory Inspection | Available |
Pallet Packing | Available |
Transport Package | 25kg Bags in Plastic Woven Bags with PE Linning |
Specification | 22%, 23% |
Trademark | POLIFAR |
Origin | China |
HS Code | 28352600 |
Production Capacity | 48000mt/Year |
Product Description
Fami-QS MCP Mono Calcium Phosphate P22% Granular Promote feed additives
Product performance : It is auxiliary feed for aquatic animals, poultry and livestock. Since most of aquatic animals take in feed phosphate through rectum, it is necessary to give it soluble phosphate form. The biological availability of monocalcium phosphate is more higher than other feed phosphate. It is auxiliary feed for aquatic animals, poultry and livestock. It can promote feed digestion, put on animals' weight, raise laying rate or producing milk rate, cure diseases such as rickets, osteomalacia etc.
Description: POLIFAR brand Monocalcium Phosphate (MCP) is white crystal powder. Easily soluble in hydrochloric acid and nitric acid, soluble in cool water, almost insoluble in alcohol. It loses crystal water at 109 degrees Celsius and decomposes to calcium metaphosphate at 203 degrees Celsius.
Storage: Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances.
Packing: Net 25kg/1000kg in Plastic woven bags with PE lining
Loading: 24MT/20FCL'; 20MT/20FCL' with pallets
Expiration date: For two years
Analysis of Element:
Testing Item | Standard | Result |
Phosphorus(P) | ≥22% | 22.25% |
Calcium(Ca) | 13%-18% | 17.38% |
Fluorine(F) | ≤0.18% | 0.13% |
Arsenic (As) | ≤30PPM | 12.00PPM |
Heavy Metal (Pb) | ≤30PPM | 8.20PPM |
Cadmium(Cd) | ≤10PPM | 4.40PPM |
Moisture | ≤4% | 2.00% |
Size(Pass 0.5mm) | ≥95% | PASS |
[Certificate of Analysis]:
Testing Item | Standard | Yellow Crystalline Powder |
Appearance | Yellow or Orange Crystalline Powder | Conforms |
Assay (on dry basis) | 95.0%~102.0% | 97.60% |
Identification | A256/A365=2.80~3.00 | 2.843 |
Water | ≤8.5% | 8.21% |
Residue on Ignition | ≤0.3% | 0.19% |
Residue Solvents | Meets the Requirements | Meets the Requirements |
Cadmium | ≤1 mg/kg | <1 mg/kg |
Mercury | ≤1 mg/kg | <1 mg/kg |
Arsenic | ≤3 mg/kg | <3 mg/kg |
Lead | ≤2 mg/kg | <2 mg/kg |
Total Aerobic Plate Count | ≤250 CFU/g | 5 CFU/g |
Yeast and Mold Count | ≤100 CFU/g | <100 CFU/g |
Coliforms | ≤3.0 MPN/g | <3.0 MPN/g |
Salmonella | Negative/25g | Negative |
[Storage]: Store in a climate controlled, insulated, dry, and ventilated location. Avoid moisture at all times. Please handle carefully to prevent container damage and be sure to stockpile in a location that does not contain toxic substances.
[Packing]: Net weight 25kg per carton
[Shelf Life]: Three years (when properly stored)