CAS 7446-19-7 Zinc Sulphate, Food Grade and Feed Grade
Details:1.Chemical Formula: ZnSO4·7H2O/ ZnSO4·H2O2.Molecular Weight: 287.56/179.473.CAS No.: 7446-20-0/7446-19-74.HS Cod
Basic Info
Model NO. | 7446-19-7 |
Specification | 50kg/bag or 25kg/carton |
Trademark | dongdu |
Origin | China |
Production Capacity | 50000ton |
Product Description
Details:1.Chemical Formula: ZnSO4·7H2O/ ZnSO4·H2O2.Molecular Weight: 287.56/179.473.CAS No.: 7446-20-0/7446-19-74.HS Code: 283329305.UN NO.: 3077 Class 96.Specification:Grade Item | Heptahydrate | Monohydrate | |||||
Industrial Grade | Feed Grade | E-plating Grade | High-purity | Feed Grade | Granula | ||
(ZnSO4·7H2O) | % ≥ | 96 | 98 | 98.5 | 99 | ---- | ---- |
(ZnSO4·H2O) | % ≥ | ---- | ---- | ---- | ---- | 94.7 | 91.1 |
(Zn) | % ≥ | 21.6 | 22.2 | 22.35 | 22.43 | 34.5 | 33.0 |
(As) | % ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.005 |
(Pb) | % ≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
(Cd) | % ≤ | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 |
(800μm) | % ≥ | ---- | 95 | ---- | ---- | ---- | ---- |
(250μm) | % ≥ | ---- | ---- | ---- | ---- | 95 | ---- |
(Particle size) | ---- | ---- | ---- | ---- | ---- | 2-4mm |
1. Are you a trade company or factory?
Yes, we are factory which has almost 20 years experience.
2. How do you control the quality?
We have professional QC and keep every order's sample for two years, thus also support the third party test like SGS,BV etc.
3. What's your payment terms?
T/T or L/C AT SIGHT for first cooperation.
4. What is your unit packing weight?
25kg or 50kg with PE bag or as your request
5.Can i get sample before order?
Yes, of course,we will send you free sample within 3 days.
6. Can I pack according to my logo?
Surely, you just need to provide packaging design.
Send to us