Carbonated Drink Filling Machine (RFC-C series)
Basic Info
Model NO. | RFC-C series |
Filling Principle | Atmospheric Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Bottle |
Packaging Material | Plastic |
Filling Head | 12 |
Package Type | Bottle |
Filling Size | 500ml |
Machine Material | 304 Stainless Steel |
Model | Rfc-W14-12-5 |
Condition | New |
Filling Material | Soda Water/Spring Water |
Working | Automatic |
Delivery Time | 35-40days After Payment |
Shipping Term | by Sea or by Train |
Transport Package | Plastic Film |
Specification | according to need |
Trademark | Labelong |
Origin | Jiangsu |
HS Code | 8422303090 |
Production Capacity | 50 Units/Year |
Product Description
Carbonated Drink Filling Machine(RFC-C series)Features present are as under
1. Adopts the negative pressure filling which we specifically design for CSD filling, it ensures minimal loss of CO2 from the product
2. The configuration of filler is advanced, pithy and rational and the driving and up-down transmission is located between the stainless steel working plat and the bracket and their waterproof is good, sanitary and credible and adjusting and maintaining are very easy.
3. We design the filling valves on basis of foreign advanced technique for adapting high-speed hot filling. It can ensure the valves open and close flexibly because of using guide sheath. Adopting easy-fixed configuration, the valve is easy to cleaning promptly and has automatic cleaning function.
4. The filling operation is faster and more stable because the new type micro pressure filling system is adopted.
5. The electropneumatic filling valves are equipped with interchangeable level tubes to make the best precision filling, and the filling level for the bottle is adjust.
Product detailed
1. Rinser
Spring cramps are used in the bottle washing process. The empty bottles can be turned over 180° Along the conveying rail. There are two times of internal and external washing, the efficiency of bottle washing is high.Bottle clip equipped with efficient spray on nozzle. The extrusive droplet with 15° Angle ensures to wash all side of the bottle, and can save the water.
2. Filler
The design of filling structure is reasonable and hygiene dead angle, the run of equipment is stable, it can control the material from the bottleneck, the control accuracy is within ± 2mm (subject to bottle design). The filling valve material is SUS304. The filling system has liquid level automatic control. Filling valve lift is controlled by the valve elevator, after filling valve contact the bottleneck, it start to fill. Bottle is conveying by the wheel in the filling part.
3. Capper
Screw capping machine is most precision part in the 3-1 machine, it has a big influence to the goods stability and defective rate. Our screw capping has following feature.
Technical Parameter
Model RFC-H series | 14-12-5 | 16-16-5 | 24-24-8 | 32-32-10 | 40-40-10 | 50-50-12 | ||
Washing-Filling-Capping | 14-12-5 | 16-16-5 | 24-24-8 | 32-32-10 | 40-40-10 | 50-50-12 | ||
Producing capacity (600ml) | 2000-4000 (bph) | 5000-7000 (bph) | 8000-12000 (bph) | 12000-15000 (bph) | 16000-20000 (bph) | 20000-24000 (bph) | ||
Applicable bottle (mm) | φ=50-108 H=170-340 330ml-2.25L | |||||||
Pressure (kg/cm2) | 2~3 | |||||||
Outside vacuum pump power (kw) | Main motor 1.5kw | Main motor 2.2kw | Main motor 3kw | Main motor 4kw | Main motor 7.5kw | Main motor 9.5kw | ||
Overall dimension (mm) (LxWxH) | 2100x1400 x2500 | 2460x1720 x2650 | 3100x2100 x2650 | 3500x2500 x2650 | 4600x1800 x2650 | 5200x4500 x3400 | ||
Weight(kg) | 2500 | 3500 | 4200 | 5500 | 6800 | 7600 |
Our Production
Labelong focus on filling, packing & water treatment field, our factory takes up 60000 square meters ,more than 30 Professinal Tehchnicians and workers which is one of the professional & reliable Chinese manufacturers & provider for liquid & semi-liquid filling & packaging machinery, blow molding machines and water treatment systems with reliable quality & pretty good after sale service with CE certification & ISO9000:2001 certification.
No. | Production line category | Capacity |
1 | Hot filling production line | 3,000-36,000BPH |
2 | Beverage processing System | 1,000 Ltrs/H to 10,000 Ltrs/H |
3 | Bottled water production line | 3,000-36,000BPH |
4 | 5L Large capacity bottled water production line | 700-5,000BPH |
5 | Carbonated drink production line | 3,000-18,000BPH |
6 | Pulp juice production line | 5,000-22,000BPH |
7 | Oil Filling line | 3,000-10,000BPH |
8 | Linear Filling machine | 300-900BPH |
9 | Bottlle Unscrambler | Up to 20,000BPH |
10 | 3/5 Gallon Barrelled water production line | 300-2000 bucket/H |
11 | Water Treatment system | 1,000 Ltrs/H to 10,000 Ltrs/H |
12 | OPP Labeling machine | 6,000-24,000BPH |
13 | PVC Shrink Sleeve Labeling machine | 6,000-24,000bph |
14 | Automatic Blow molding machine | 1,000-7,000BPH |
15 | Full-automatic Film Wrapper & Shrinker | 5-30packs per minutes |
What we have
Shipping
RFQ
Q1: Are you a trading company or a manufacturer?
A: We are a manufacturer, we supply the factory price with good quality, welcome to visit.
Q2: What's your guarantee or the warranty of the quality if we buy your machines?
A: We offer you the high quality machines with one year guarantee and supply long life technical support.
Q3: When can I get my machines after I paid?
A: The delivery time is based on the exact machine you confirmed.
Q4: How can I install my machines when they arrive?
A: We will send our engineers to your factory to install the machines and train your staffs how to operate
the machines.
Q5: How about the spare parts?
A: After we deal with all the things, we will offer you a spare parts list for you refer.
Contact us