a Series of EDTA Acid
We dealing EDTA and Salt many years in China, we export all over the world.We will supply good quality and best service
Basic Info
Model NO. | SALUS |
Compound Type | Chelate Fertilizer |
Nutrient Composition | Elemental Fertilizer |
Type | Mn Fe Zn Mg Cu etc. |
Form | Powder |
Color | White Blue etc. |
Transport Package | 25kg /1000kg/500kg |
Specification | SGS |
Trademark | SALUS |
Origin | China |
HS Code | 2922491990 |
Production Capacity | 2000mt-4000mt/Month |
Product Description
We dealing EDTA and Salt many years in China, we export all over the world.We will supply good quality and best service to you.Let's establish a long-term mutual benefit relationship.1. Name: EDTA: Ethylene Diamine Tetraacetic Acid2. Molecular formula: C10H16N2O83. Molecular weight: 292.244. Appearance: White or blue powder5. Package: Packed in 25kg paper bags lined with PE bagWaiting for your enquiry.1)EDTA -Mn
Inspections Items | standard | result |
chelated Mg()% | 99% | 99.11% |
Assay | 13% min | 13.02% |
Ph | 6.0+_7.0 | 6.54 |
Arsenic | <0.01 | |
Lead | 8.36 | |
Cadmium | <1.0 | |
Water insoluble | 0.1% max | 0.03% |
Buik Density | 600-800kg/m3 |
2)EDTA-Mg
Chelate Mg% | ≥ 6.0 |
Heavy metal(as Pb)% | ≤ 0.001 |
Cd % | ≤0.001 |
As % | ≤0.0002 |
Matter insoluble in water% | ≤ 0.1 |
pH value(10g/L,25ºC) | 6.0-7.0 |
Appearance | White powder |
3)EDTA-Zn
Inspections Items | standard | result |
chelated Mg()% | 99% | 99.12% |
Assay | 15% min | 15.28% |
Ph | 6.0+_7.0 | 6.55 |
Arsenic | <0.01 | |
Lead | 8.36 | |
Cadmium | <1.0 | |
Water insoluble | 0.1% max | 0.03% |
Buik Density | 625kg/m3 |
4)EDTA-Fe
Chelate Fe% | ≥13.0 |
Heavy metal(as Pb)% | ≤ 0.001 |
Cd % | ≤ 0.001 |
Matter insoluble in water% | ≤ 0.1 |
pH value(10g/L,25ºC) | 3.8-6.0 |
Appearance | yellow or light yellow crstal powder |
5)EDTA-Cu
Inspections Items | standard | result |
chelated cu()% | 99% | 99.1% |
Assay | 15% min | 15.03% |
Ph | 6.0+_7.0 | 6.55 |
Arsenic | <0.01 | |
Lead | 8.36 | |
Cadmium | <1.0 | |
Water insoluble | 0.1% max | 0.03% |
Buik Density | 625kg/m3 |
6)EDTA Acid
Commodity | EDTA ACID |
Assay | 99% min |
Chloride | 0.01 %max |
Fe | 0.001 %max |
Heavy metal | 0.001 max |
Residue after burning | 0.15% max |
Test on dissolving in sodium carbonate | ok |
Chelated value(at PH=11) | 339mgCaCO3/g |
Sulphate | 0.05 %max |
Packing | pp bag, lined with polyethylene bag or kraft paper bag N.W.25kg/bag or as customer requirement |
Storage | store in a cool, dry place. store in a tightly closed container |
Appearance | white powder |
We are a specialized chemicals company, which is specialize in the development, marketing and after-sales service of Chemicals, Additives, Fertilizers and Main industrial products. Our management team has been in the chemical business more than 10 years, with deep penetration in Chinese market. Our Main products including EDTA Series,Urea prilled/Granular. NPK Fertilizers. Sulphates Series,Nitrates Series,Food additives,Feed additives.In the year 2013,we will expand our market to Water Treatment Chemicals,a specialized department for it has be established. We always insist on the spirit of "sincerity, quality first, mutual benefit and common development". Also have professional staffs, enables us to fulfill your needs throughout the world. Being online and on time has always been our first rule of serving customers.
Send to us