99% Mgso4 Fertilizer Sulfate Magnesium Epsom Salt Magnesium Sulfate
Product Description Specification Our Advantages1.Well Quality ,High Efficiency and Client Satisfaction.2.Reply your enq
Basic Info
Model NO. | kagro Magnesium Sulfate |
Grade Standard | Industrial Grade |
Size | 0.1-1mm 1-3mm 2-4mm 4-6mm |
Shelf Life | 2 Years |
Application | Fertilizer/ Medicine/ Chinaware |
Mg | 20.68% |
Transport Package | 25kg/50kg/1000kg |
Specification | 98%, 99% |
Trademark | Kagro |
Origin | China |
HS Code | 2833210000 |
Production Capacity | 5000ton/Month |
Product Description
Product DescriptionSpecification
TEST ITEMS | TEST STANDARD | ||
MgSO4 · 7H2O | MgSO4 · H2O | MgSO4 | |
MAIN CONTENT | ≥99.0% | ≥99.0% | ≥98.0% |
MAGNESIUM SULPHATE(MgSO4) | ≥48.59% | ≥86.00% | ≥98.00% |
MAGNESIUM OXIDE(MgO) | ≥16.24% | ≥28.69% | ≥32.66% |
MAGNESIUM(Mg) | ≥9.80% | ≥17.21% | ≥19.6% |
FERRON(Fe) | ≤0.0015% | ≤0.0015% | ≤0.0015% |
CHLORIDE(Cl) | ≤0.014% | ≤0.014% | ≤0.014% |
HEAVY METAL(Pb) | ≤0.0006% | ≤0.0008% | ≤0.0008% |
ARSENIC(As) | ≤0.0002% | ≤0.0002% | ≤0.0002% |
Send to us